Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading and Manufacturers of Auto Salinity Meter, Conductivity TDS & Salinity Meter, Digital pH Meter, Digital TDS Meter, Digital Turbidity Meter and Microprocessor Based pH Meter from Ambala.
MOQ : 1 Piece(s)
Business Type | Manufacturer, Exporter, Supplier |
Weight | 0.8 Kg |
Temperature | 0 to 0 50 C |
Power | 12 V DC |
Frequency | 50 Hz |
Dimension | 270x202x80 mm |
Using Adaptor | 110 to 250 V AC |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece(s)
Business Type | Manufacturer, Exporter, Supplier |
Voltage | 230 V |
Size | 285x190x90 mm |
Weight | 2.5 Kg |
Display | 16x2 Alphanumeric LCD |
Accuracy | +- 0.5% FS plus minus 1 Digit |
Frequency | 50 Hz |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece(s)
Business Type | Manufacturer, Exporter, Supplier |
Resolution | 0.01 pH |
Display | 16 X 2 Alpha Numeric Lcd Display |
pH Range | 0-14 pH |
Power | 230 V AC |
Accuracy | 0.01 pH 1 digit mV |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece(s)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Weight | 2.5 Kg |
Frequency | 50 Hz |
Temperature | 0 to 50 degree C |
Voltage | 230 V |
Dimensions | 275x175x76 mm |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece(s)
Business Type | Manufacturer, Exporter, Supplier |
Measure Range | 0 to 1000 NTU |
Voltage | 220 V |
Accuracy | +3% FS + 1 digit |
Display | Digital |
Use | Laboratory |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 1 Piece(s)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Microprocessor Based |
Certification | CE Certified |
Voltage | 230 V AC |
Display Type | Digital |
Frequency | 50Hz-65Hz |
Power Source | Electric |
Warranty | 1 Year |
Preferred Buyer From
Location | Anywhere in India |